Lithapo tsa Cable tsa Tšepe e sa Khaotseng tse koahetsoeng ka PVC
Lithapo tsa thapo tsa tšepe tse koahetsoeng ka PVC tse ntšo li ka sebelisoa hoo e ka bang tikolohong efe kapa efe; kantle, kahare, esita le ka tlas'a lefatše. Lithapo tsena tsa thapo tsa tšepe e sa hloekang e koahetsoeng ka polasetiki li na le mathoko a chitja le bokaholimo bo boreleli bo etsang hore lithapo tsena tsa thapo li be bonolo matsohong, ho phaella hloohong e itlamang e ikenyang sebakeng sefe kapa sefe 'meleng oa lithapo tsa thapo. Li entsoe ka tšepe ea boleng bo holimo lithapo tsena tsa thapo li na le khanyetso e phahameng khahlanong le mefuta e fapaneng ea lintho tsa kantle ho kenyeletsoa likokoanyana, li-fungus, liphoofolo, hlobo, hlobo, bola, Leseli la UV, le lik'hemik'hale tse ngata.
Sehlahisoa liparamente
| Karolo ea Karolo. | Bolelele mm (lisenthimithara) | Bophara mm (lisenthimithara) | Botenya (mm) | Bolelele ba sephutheloana.mm (inchi) | Matla a ho thapolla a Min.loop N(Ibs) | Likhomphutha/mokotla |
| BZ5.6x100 | 150(5.9) | 5.6(0.22) | 1.2 | 37(1.46) | 1200 (270) | 100 |
| BZ5.6x200 | 200(7.87) | 1.2 | 50(1.97) | 100 | ||
| BZ5.6x250 | 250(9.84) | 1.2 | 63(2.48) | 100 | ||
| BZ5.6x300 | 300(11.8) | 1.2 | 76(2.99) | 100 | ||
| BZ5.6x350 | 350(13.78) | 1.2 | 89(3.5) | 100 | ||
| BZ5.6x400 | 400(15.75) | 1.2 | 102(4.02) | 100 | ||
| BZ5.6x450 | 450(17.72) | 1.2 | 115(4.53) | 100 | ||
| BZ5.6x500 | 500(19.69) | 1.2 | 128(5.04) | 100 | ||
| BZ5.6x550 | 550(21.65) | 1.2 | 141(5.55) | 100 | ||
| BZ5.6x600 | 600(23.62) | 1.2 | 154(6.06) | 100 | ||
| BZ5.6x650 | 650(25.59) | 9.0(0.354) | 1.2 | 167(6.57) | 450(101) | 100 |
| BZ5.6x700 | 700(27.56) | 1.2 | 180(7.09) | 100 | ||
| BZ9x150 | 150(5.9) | 1.2 | 50(1.97) | 100 | ||
| BZ9x200 | 200(7.87) | 1.2 | 63(2.48) | 100 | ||
| BZ9x250 | 250(9.84) | 1.2 | 76(2.99) | 100 | ||
| BZ9x300 | 300(11.8) | 1.2 | 89(3.5) | 100 | ||
| BZ9x350 | 350(13.78) | 1.2 | 102(4.02) | 100 | ||
| BZ9x400 | 400(15.75) | 1.2 | 115(4.53) | 100 | ||
| BZ9x450 | 450(17.72) | 1.2 | 128(5.04) | 100 | ||
| BZ9x500 | 500(19.69) | 1.2 | 141(5.55) | 100 | ||
| BZ9x550 | 550(21.65) | 1.2 | 154(6.06) | 100 | ||
| BZ9x600 | 600(23.62) | 1.2 | 167(6.57) | 100 | ||
| BZ9x650 | 650(25.59) | 1.2 | 180(7.09) | 100 | ||
| BZ9x700 | 700(27.56) | 1.2 | 191(7.52) | 100 |
Ke Hobane'ng ha re Lokela ho Khetha Lithae tsa Rona tse nang le Jekete ea PVC?
Tšireletso ea Mekhahlelo e Mengata: Tšepe e sa ruseng (matla) + PVC (ho thibela mocheso/ho thibela boemo ba leholimo).
Ho iketsetsa: Mebala, boholo le dibopeho tsa PVC tse ikgethileng (tse sa fetoheng, tse hanelang oli).
Nako e Telele: Lilemo tse 15+ libakeng tse lebōpong la leoatle, tsa indasteri le tsa ka tlung.
Ho latela Melao: E fihlela maemo a ISO 9001, UL, le a likepe/lifofane.
Lipotso Tse Botsoang Khafetsa
P: Na ke hloka ho sebedisa dithapo tsa thapo tse manehilweng?
K: Haeba o sebetsa dibakeng tse nang le mongobo, dikhemikhale kapa dithempereichara tse feteletseng, dithapo tsa thapo tse manehilweng ka PVC tse tshepe e sa ruseng di ka fana ka tshireletso e eketsehileng, ho thibela tshenyo ya dithapo ha ka nako e ts'oanang di fana ka ho tshwarella maemong a thata ho feta dithapo tsa thapo tse tlwaelehileng tsa PVC.
P: Ke seaparo sefe se molemo ka ho fetisisa, epoxy kapa PVC?
K: Lithapo tsa thapo tsa SS tse koahetsoeng ka PVC li molemo ka ho fetisisa bakeng sa tšebeliso ea kantle le ea metsing ka lebaka la ho hanyetsa ha tsona mahlaseli a letsatsi le mongobo. Lithapo tse koahetsoeng ka epoxy li loketse libaka tse senyang haholo joalo ka limela tsa lik'hemik'hale. E "molemo ka ho fetisisa" eo u ka e sebelisang e itšetlehile ka tikoloho eo li tla kenngoa ho eona.









